Documentation Index
Fetch the complete documentation index at: https://developer.wooxpro.com/llms.txt
Use this file to discover all available pages before exploring further.
【Private】Order Channel
Order Channel, which pushes immediately when the order status, transaction amount, etc. changes.Pushing Rules
- User login required
- After subscribing, then the changes will be pushed
Request
Request
{"action":"subscribe","args":["<channel>"]}
- actions:
subscribe - channel: Channel name
futures/order, fixed value
Response
Response
| Field | Type | Description |
|---|---|---|
| action | Int | Action - 1=match deal- 2=submit order- 3=cancel order- 4=liquidate cancel order- 5=adl cancel order- 6=part liquidate - 7=bankruptcy order- 8=passive adl match deal- 9=active adl match deal |
| symbol | String | Symbol of the contract |
| order_id | String | Order ID |
| client_order_id | String | Client-defined OrderId |
| side | Int | Order side hedge mode - 1=buy_open_long- 2=buy_close_short- 3=sell_close_long- 4=sell_open_shortoneway mode - 1=buy- 2=buy(reduce only)- 3=sell(reduce only)- 4=sell |
| type | String | Order type - limit- market- plan_order- trailing_order- take_profit- stop_loss |
| leverage | String | Leverage order multipliers |
| open_type | String | Open type - cross- isolated |
| deal_avg_price | String | Average deal price |
| deal_size | String | Deal amount |
| price | String | Consignment price |
| state | Int | Order status - 1=status_approval- 2=status_check- 4=status_finish |
| create_time | Long | Order created timestamp (ms) |
| update_time | Long | Order updated timestamp (ms) |
| plan_order_id | String | Trigger plan order id |
| last_trade | object | recently trade info for this order,return null if not exist |
| trigger_price | String | Trigger price of TP/SL / plan order |
| trigger_price_type | String | Trigger price type of TP/SL / plan order - last_price- fair_price |
| execution_price | String | Execution price of TP/SL / plan order |
| activation_price | String | Activation price |
| activation_price_type | String | Activation price type - last_price- fair_price |
| callback_rate | String | Call back rate of trailing stop order |
| position_mode | String | Position mode - hedge_mode- one_way_mode |
last_trade fields describe:
| Parameter | Type | Description |
|---|---|---|
| lastTradeID | Long | recently trade id |
| fillQty | String | last trade deal vol |
| fillPrice | String | last trade deal price |
| fee | String | last trade fee |
| feeCcy | String | last trade fee coin name |