Documentation Index
Fetch the complete documentation index at: https://developer.wooxpro.com/llms.txt
Use this file to discover all available pages before exploring further.
Submit Trail Order (SIGNED)
Applicable for placing contract trail orders
Request URL
POST https://cloud-api.wooxpro.com/contract/private/submit-trail-order
Request Limit
See Detailed Rate LimitRequest Parameter
Request
| Field | Type | Required? | Description |
|---|---|---|---|
| symbol | String | Yes | Symbol of the contract(like BTCUSDT) |
| side | Int | Yes | Order side hedge mode - 1=buy_open_long- 2=buy_close_short- 3=sell_close_long- 4=sell_open_shortoneway mode - 1=buy- 2=buy(reduce only)- 3=sell(reduce only)- 4=sell |
| leverage | String | Yes | Order leverage |
| open_type | String | Yes | Open type, required at close position - cross - isolated |
| size | Int | Yes | Order size (Number of contracts) |
| activation_price | String | Yes | Activation price, required at trailing order |
| callback_rate | String | Yes | Callback rate, required at trailing order, min 0.1, max 5 where 1 for 1% |
| activation_price_type | Int | Yes | Activation price type, required at trailing order - 1=last_price- 2=fair_price |
Response Data
Response
| Field | Type | Description |
|---|---|---|
| order_id | Int | Order ID |