Documentation Index
Fetch the complete documentation index at: https://developer.wooxpro.com/llms.txt
Use this file to discover all available pages before exploring further.
Submit TP/SL Order (SIGNED)
Applicable for placing contract TP/SL orders
Request URL
POST https://cloud-api.wooxpro.com/contract/private/submit-tp-sl-order
Request Limit
See Detailed Rate LimitRequest Parameter
Request
| Field | Type | Required? | Description |
|---|---|---|---|
| symbol | String | Yes | Symbol of the contract(like BTCUSDT) |
| type | String | Yes | Order type - take_profit - stop_loss |
| side | Int | Yes | Order side hedge mode - 2=buy_close_short- 3=sell_close_longoneway mode - 2=buy(reduce only)- 3=sell(reduce only) |
| size | Int | No | Order size (Number of contracts) Default the size of position |
| trigger_price | String | Yes | Trigger price |
| executive_price | String | Yes | Execution price |
| price_type | Int | Yes | Trigger price type - 1=last_price- 2=fair_price |
| plan_category | Int | No | TP/SL type - 1=TP/SL- 2=Position TP/SL(default) |
| client_order_id | String | No | Client-defined OrderId(A combination of case-sensitive alphanumerics, all numbers, or all letters of up to 32 characters) |
| category | String | No | Trigger order type, position TP/SL default market- limit- market |
Response Data
Response
| Field | Type | Description |
|---|---|---|
| order_id | String | Order ID |
| client_order_id | String | Client Order ID |