Documentation Index
Fetch the complete documentation index at: https://developer.wooxpro.com/llms.txt
Use this file to discover all available pages before exploring further.
合约跟踪委托下单 (SIGNED)
适用于用户进行合约跟踪委托订单下单
请求URL
POST https://cloud-api.wooxpro.com/contract/private/submit-trail-order
请求限制
参见 速率限制详细请求参数
请求
| 参数 | 类型 | 是否必填 | 描述 |
|---|---|---|---|
| symbol | String | 必填 | 合约交易对(如BTCUSDT) |
| side | Int | 必填 | 订单方向 双向持仓 - 1=开多- 2=平空- 3=平多- 4=开空单向持仓 - 1=买入- 2=买入(只减仓)- 3=卖出(只减仓)- 4=卖出 |
| leverage | String | 必填 | 杠杆下单倍数 |
| open_type | String | 必填 | 开仓类型 - cross=全仓- isolated=逐仓 |
| size | Int | 必填 | 订单数量 张数 |
| activation_price | String | 必填 | 激活价格,跟踪委托单必填 |
| callback_rate | String | 必填 | 回调幅度,跟踪委托单必填,最小值为0.1,最大值为5,其中1表示1% |
| activation_price_type | Int | 必填 | 激活价格类型,跟踪委托单必填 - 1=最新成交价- 2=标记价格 |
响应详情
响应
| 字段 | 类型 | 描述 |
|---|---|---|
| order_id | Int | 订单编号 |