Documentation Index
Fetch the complete documentation index at: https://developer.wooxpro.com/llms.txt
Use this file to discover all available pages before exploring further.
合约计划委托下单 (SIGNED)
适用于用户进行合约计划委托订单下单
请求URL
POST https://cloud-api.wooxpro.com/contract/private/submit-plan-order
请求限制
参见 速率限制详细请求参数
请求
| 参数 | 类型 | 是否必填 | 描述 |
|---|---|---|---|
| symbol | String | 必填 | 合约交易对(如BTCUSDT) |
| type | String | 选填 | 订单类型 - limit=限价单(默认)- market=市价单 - take_profit=止盈单 - stop_loss=止损单 |
| side | Int | 必填 | 订单方向 双向持仓 - 1=开多- 2=平空- 3=平多- 4=开空单向持仓 - 1=买入- 2=买入(只减仓)- 3=卖出(只减仓)- 4=卖出 |
| leverage | String | 必填 | 杠杆下单倍数 |
| open_type | String | 必填 | 开仓类型 - cross=全仓- isolated=逐仓 |
| mode | Int | 选填 | 下单方式 - 1=GTC(默认)- 2=FOK- 3=IOC- 4=Maker Only |
| size | Int | 必填 | 订单数量 张数 |
| trigger_price | String | 必填 | 触发价格 |
| executive_price | String | 选填 | 执行价格,订单 type = limit 必填 |
| price_way | Int | 必填 | 价格方向 - 1=看涨- 2=看跌 |
| price_type | Int | 必填 | 触发价格类型 - 1=最新成交价- 2=标记价格 |
| plan_category | Int | 选填 | 止盈止损类型 - 1=部分仓位止盈止损- 2=全仓止盈止损 |
| preset_take_profit_price_type | Int | 选填 | 预设止盈委托价格类型 - 1=最新成交价(默认)- 2=标记价格 |
| preset_stop_loss_price_type | Int | 选填 | 预设止损委托价格类型 - 1=最新成交价(默认)- 2=标记价格 |
| preset_take_profit_price | String | 选填 | 预设止盈价格 |
| preset_stop_loss_price | String | 选填 | 预设止损价格 |
响应详情
响应
| 字段 | 类型 | 描述 |
|---|---|---|
| order_id | Int | 订单编号 |