Documentation Index
Fetch the complete documentation index at: https://developer.wooxpro.com/llms.txt
Use this file to discover all available pages before exploring further.
合约止盈止损下单 (SIGNED)
适用于用户进行合约止盈止损订单下单
请求URL
POST https://cloud-api.wooxpro.com/contract/private/submit-tp-sl-order
请求限制
参见 速率限制详细请求参数
请求
| 参数 | 类型 | 是否必填 | 描述 |
|---|---|---|---|
| symbol | String | 必填 | 合约交易对(如BTCUSDT) |
| type | String | 必填 | 订单类型 - take_profit=止盈单- stop_loss=止损单 |
| side | Int | 必填 | 订单方向 双向持仓 - 2=平空- 3=平多单向持仓 - 2=买入(只减仓)- 3=卖出(只减仓) |
| size | Int | 选填 | 订单数量 张数 默认仓位数量(对应仓位止盈止损) |
| trigger_price | String | 必填 | 触发价格 |
| executive_price | String | 必填 | 执行价格 |
| price_type | Int | 必填 | 触发价格类型 - 1=最新成交价- 2=标记价格 |
| plan_category | Int | 选填 | 止盈止损类型 - 1=部分仓位止盈止损- 2=全仓止盈止损(默认) |
| client_order_id | String | 选填 | 用户自定义ID, 字母(区分大小写)与数字的组合,可以是纯字母、纯数字且长度要在1-32位之间 |
| category | String | 选填 | 触发订单的类型,全仓止盈止损默认为market - limit=限价单- market=市价单 |
响应详情
响应
| 字段 | 类型 | 描述 |
|---|---|---|
| order_id | String | 订单编号 |
| client_order_id | String | 客户端自定义id |