> ## Documentation Index
> Fetch the complete documentation index at: https://developer.wooxpro.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Futures Net Trading Volume (KEYED)

`Query the futures gross trading volume for downstream users, based on daily snapshots.`

#### Request URL

`GET https://cloud-api.wooxpro.com/contract/affiliate/private/futuresNetTradingVolume`

#### Request Limit

See [Detailed Rate Limit](/english/rate-limit)

#### Request Parameter

> Request

```shell theme={null}
curl -H 'X-API-KEY:{{AccessKey}}'
'https://cloud-api.wooxpro.com/contract/affiliate/private/futuresNetTradingVolume?page=1&pageSize=20'
```

| Field     | Type    | Required? | Description                                                               |
| :-------- | :------ | :-------- | :------------------------------------------------------------------------ |
| page      | Integer | Yes       | Page number, must be > 0                                                  |
| pageSize  | Integer | Yes       | Records per page, must be > 0                                             |
| uid       | Long    | No        | Downstream uid (cid); returns 40053 if not found, 40054 if not in subtree |
| startTime | Long    | No        | Statistics start time (Unix ms, corresponds to snapshot.record\_date)     |
| endTime   | Long    | No        | Statistics end time (Unix ms, corresponds to snapshot.record\_date)       |

#### Response Data

> Response

```json theme={null}
{
  "code": 1000,
  "trace": "0cc6f4c48b8c42538e908d3195aa109c",
  "message": "Ok",
  "data": [
    {
      "uid": "123456",
      "futuresNetTradingVolume": "1000.50"
    }
  ],
  "total": 1
}
```

| Field                   | Type   | Description                                                                                                              |
| :---------------------- | :----- | :----------------------------------------------------------------------------------------------------------------------- |
| uid                     | String | Downstream cid                                                                                                           |
| futuresNetTradingVolume | String | Sum of daily gross\_trade\_vol\_day\_usdt; if the time period has not been closed, sums all daily snapshots for the user |
| total                   | Long   | Total number of records                                                                                                  |

#### Error Codes

| errMsg                                                                |  code | http status |
| :-------------------------------------------------------------------- | :---: | :---------: |
| Invalid parameter!                                                    | 40012 |     400     |
| Trade cid not found                                                   | 40053 |     400     |
| Trade cid is not under your affiliate subtree                         | 40054 |     403     |
| Realtime futures net trading volume is not available for your account | 40057 |     403     |
