> ## Documentation Index
> Fetch the complete documentation index at: https://developer.wooxpro.com/llms.txt
> Use this file to discover all available pages before exploring further.

# 【公共】最新成交频道

获取最新成交数据

### 推送规则

1. 无需用户登录
2. 订阅后有变化才推送

### 请求

> 请求

```json theme={null}
{
  "action":"subscribe",
  "args":["futures/trade:BTCUSDT"]
}
```

消息格式:

`{"action":"subscribe","args":["<channel:symbol>","<channel:symbol>"]}`

* action: `subscribe`
* channel: 频道名, 如`futures/trade`, 固定值
* symbol: 交易对, 如`BTCUSDT`

### 返回

> 返回

```json theme={null}
{
    "group":"futures/trade:BTCUSDT",
    "data":[{
          "trade_id":1409495322,
          "symbol":"BTCUSDT",
          "deal_price":"117387.58",
          "deal_vol":"1445",
          "m":true,
          "created_at":"2023-02-24T07:54:11.124940968Z"
        }]
}

```

返回data字段说明:

| 字段          | 数据类型   | 描述                                                                                                                                                           |
| :---------- | :----- | :----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| symbol      | String | 合约交易对（如BTCUSDT）                                                                                                                                              |
| deal\_price | String | 最新价格                                                                                                                                                         |
| trade\_id   | Long   | 成交id                                                                                                                                                         |
| deal\_vol   | String | 成交数量                                                                                                                                                         |
| way         | Int    | 订单方向 <br />-`1`=开多买 开空卖 <br />-`2`=开多买 平多卖 <br />-`3`=平空买 开空卖 <br />-`4`=平空买 平多卖 <br />-`5`=开空卖 开多买 <br />-`6`=开空卖 平空买 <br />-`7`=平多卖 开多买 <br />-`8`=平多卖 平空买 |
| m           | Bool   | -`true`=买方是maker <br />-`false`=卖方是maker                                                                                                                     |
| created\_at | String | 成交时间(精确到毫秒)                                                                                                                                                  |
