> ## Documentation Index
> Fetch the complete documentation index at: https://developer.wooxpro.com/llms.txt
> Use this file to discover all available pages before exploring further.

# 合约计划委托下单 (SIGNED)

`适用于用户进行合约计划委托订单下单`

#### 请求URL

`POST https://cloud-api.wooxpro.com/contract/private/submit-plan-order`

#### 请求限制

参见 [速率限制详细](/cn/rate-limit)

#### 请求参数

> 请求

```shell theme={null}
curl 
 -H 'X-API-KEY:{{AccessKey}}'
 -H 'X-API-TIMESTAMP:{{currentTime}}'
 -H 'X-API-SIGN:{{SIGN}}' 
 -X POST -d '{
  "symbol":"ETHUSDT",
  "side":4,
  "type":"limit",
  "mode":1,
  "leverage":"1",
  "open_type":"isolated",
  "size":10,
  "trigger_price":"2000",
  "executive_price":"1450",
  "price_type":1,
  "price_way":1
}'
https://cloud-api.wooxpro.com/contract/private/submit-plan-order
```

| 参数                                | 类型     | 是否必填 | 描述                                                                                            |
| :-------------------------------- | :----- | :--- | :-------------------------------------------------------------------------------------------- |
| symbol                            | String | 必填   | 合约交易对（如BTCUSDT）                                                                               |
| type                              | String | 选填   | 订单类型<br />-`limit`=限价单(默认）<br />-`market`=市价单 <br />-`take_profit`=止盈单 <br />-`stop_loss`=止损单 |
| side                              | Int    | 必填   | 订单方向                                                                                          |
| leverage                          | String | 必填   | 杠杆下单倍数                                                                                        |
| open\_type                        | String | 必填   | 开仓类型<br />-`cross`=全仓<br />-`isolated`=逐仓                                                     |
| mode                              | Int    | 选填   | 下单方式<br />-`1`=GTC(默认)<br />-`2`=FOK<br />-`3`=IOC<br />-`4`=Maker Only                       |
| size                              | Int    | 必填   | 订单数量 张数                                                                                       |
| trigger\_price                    | String | 必填   | 触发价格                                                                                          |
| executive\_price                  | String | 选填   | 执行价格，订单 type = limit 必填                                                                       |
| price\_way                        | Int    | 必填   | 价格方向<br />-`1`=看涨<br />-`2`=看跌                                                                |
| price\_type                       | Int    | 必填   | 触发价格类型<br />-`1`=最新成交价<br />-`2`=标记价格                                                         |
| plan\_category                    | Int    | 选填   | 止盈止损类型<br />-`1`=部分仓位止盈止损<br />-`2`=全仓止盈止损                                                    |
| preset\_take\_profit\_price\_type | Int    | 选填   | 预设止盈委托价格类型<br />-`1`=最新成交价(默认)<br />-`2`=标记价格                                                 |
| preset\_stop\_loss\_price\_type   | Int    | 选填   | 预设止损委托价格类型<br />-`1`=最新成交价(默认)<br />-`2`=标记价格                                                 |
| preset\_take\_profit\_price       | String | 选填   | 预设止盈价格                                                                                        |
| preset\_stop\_loss\_price         | String | 选填   | 预设止损价格                                                                                        |

#### 响应详情

> 响应

```json theme={null}
{
  "code": 1000,
  "message": "Ok",
  "data": {
    "order_id": 220609666322019
  },
  "trace": "13f7fda9-9543-4e11-a0ba-cbe117989988"
}
```

| 字段        | 类型  | 描述   |
| :-------- | :-- | :--- |
| order\_id | Int | 订单编号 |
