> ## Documentation Index
> Fetch the complete documentation index at: https://developer.wooxpro.com/llms.txt
> Use this file to discover all available pages before exploring further.

# 合约下单 (SIGNED)

`适用于用户进行合约订单下单`

#### 请求URL

`POST https://cloud-api.wooxpro.com/contract/private/submit-order`

#### 请求限制

参见 [速率限制详细](/cn/rate-limit)

#### 请求参数

> 请求

```shell theme={null}
curl 
 -H 'X-API-KEY:{{AccessKey}}'
 -H 'X-API-TIMESTAMP:{{currentTime}}'
 -H 'X-API-SIGN:{{SIGN}}' 
 -X POST -d '{
  "symbol":"ETHUSDT",
  "client_order_id":"BM1234",
  "side":4,
  "type":"limit",
  "mode":1,
  "leverage":"1",
  "open_type":"isolated",
  "size":10,
  "price":"2000"
}'
https://cloud-api.wooxpro.com/contract/private/submit-order
```

| 参数                                | 类型     | 是否必填 | 描述                                                                                 |
| :-------------------------------- | :----- | :--- | :--------------------------------------------------------------------------------- |
| symbol                            | String | 必填   | 合约交易对（如BTCUSDT）                                                                    |
| client\_order\_id                 | String | 选填   | 用户自定义ID, 字母（区分大小写）与数字的组合，可以是纯字母、纯数字且长度要在1-32位之间                                    |
| type                              | String | 选填   | 订单类型<br />-`limit`=限价单(默认)<br />-`market`=市价单<br />                                |
| side                              | Int    | 必填   | 订单方向                                                                               |
| leverage                          | String | 选填   | 杠杆下单倍数                                                                             |
| open\_type                        | String | 选填   | 开仓类型<br />-`cross`=全仓<br />-`isolated`=逐仓                                          |
| mode                              | Int    | 选填   | 下单方式<br />-`1`=GTC(默认)<br />-`2`=FOK<br />-`3`=IOC<br />-`4`=Maker Only            |
| price                             | String | 必填   | 下单价格，限价单模式必填。                                                                      |
| size                              | Int    | 必填   | 订单数量 张数                                                                            |
| preset\_take\_profit\_price\_type | Int    | 选填   | 预设止盈委托价格类型<br />-`1`=最新成交价(默认)<br />-`2`=标记价格                                      |
| preset\_stop\_loss\_price\_type   | Int    | 选填   | 预设止损委托价格类型<br />-`1`=最新成交价(默认)<br />-`2`=标记价格                                      |
| preset\_take\_profit\_price       | String | 选填   | 预设止盈价格                                                                             |
| preset\_stop\_loss\_price         | String | 选填   | 预设止损价格                                                                             |
| stp\_mode                         | Int    | 选填   | 自成交保护模式<br />-`1`=cancel\_maker(默认)<br />-`2`=cancel\_taker<br />-`3`=cancel\_both |

#### 响应详情

> 响应

```json theme={null}
{
  "code": 1000,
  "message": "Ok",
  "data": {
    "order_id": 220609666322019,
    "price": "25637.2"
  },
  "trace": "13f7fda9-9543-4e11-a0ba-cbe117989988"
}
```

| 字段        | 类型     | 描述                                    |
| :-------- | :----- | :------------------------------------ |
| order\_id | Int    | 订单编号                                  |
| price     | String | 订单价格，若提交市价单，将直接返回固定字符串："market price" |
