> ## Documentation Index
> Fetch the complete documentation index at: https://developer.wooxpro.com/llms.txt
> Use this file to discover all available pages before exploring further.

# 查询合约计划委托订单记录 (KEYED)

`适用于查询某合约计划委托订单记录`

#### 请求URL

`GET https://cloud-api.wooxpro.com/contract/private/current-plan-order`

#### 请求限制

参见 [速率限制详细](/cn/rate-limit)

#### 请求参数

> 请求

```shell theme={null}
curl -H 'X-API-KEY:{{AccessKey}}'
https://cloud-api.wooxpro.com/contract/private/current-plan-order?symbol=BTCUSDT&type=market&limit=10
```

| 参数         | 类型     | 是否必填 | 描述                                                            |
| :--------- | :----- | :--- | :------------------------------------------------------------ |
| symbol     | String | 选填   | 合约交易对（如BTCUSDT）                                               |
| type       | String | 选填   | 订单类型<br />-`limit`=限价单<br />-`market`=市价单<br />默认返回全部         |
| limit      | int    | 选填   | 返回结果的数量，最大为100，默认100条                                         |
| plan\_type | String | 选填   | 委托订单类型<br />-`plan`=计划委托<br />-`profit_loss`=止盈止损<br />默认返回全部 |

#### 响应详情

> 响应

```json theme={null}
{
  "code": 1000,
  "message": "Ok",
  "data": [
    {
      "order_id": "220908185908509",
      "client_order_id": "BM123",
      "executive_price": "14277",
      "trigger_price": "14277",
      "size": "7216",
      "symbol": "BTCUSDT",
      "state": 4,
      "side": 3,
      "mode": 1,
      "position_mode": "hedge_mode",
      "price_way": 2,
      "price_type": 1,
      "plan_category": 2,
      "type": "stop_loss",
      "leverage": "0",
      "open_type": "isolated",
      "create_time": 1662368173000,
      "update_time": 1662368173000
    }
  ],
  "trace": "80ba1f07-1b6f-46ad-81dd-78ac7e9bbccd"
}
```

| 字段                                | 类型     | 描述                                                                          |
| :-------------------------------- | :----- | :-------------------------------------------------------------------------- |
| symbol                            | String | 合约交易对（如BTCUSDT）                                                             |
| order\_id                         | String | 订单编号                                                                        |
| client\_order\_id                 | String | 用户自定义ID（如果该字段未定义，则返回空）                                                      |
| side                              | Int    | 订单方向                                                                        |
| mode                              | Int    | 下单方式<br />-`1`=GTC<br />-`2`=FOK<br />-`3`=IOC<br />-`4`=Maker Only         |
| position\_mode                    | String | 持仓模式 <br />-`hedge_mode`=双向持仓<br />-`one_way_mode`=单向持仓                     |
| price\_way                        | Int    | 价格方向<br />-`1`=看涨<br />-`2`=看跌                                              |
| price\_type                       | Int    | 触发价格类型<br />-`1`=最新成交价<br />-`2`=标记价格                                       |
| type                              | String | 订单类型<br />-`plan`=普通计划委托单<br />-`take_profit`=止盈委托单<br />-`stop_loss`=止损委托单 |
| plan\_category                    | Int    | 止盈止损类型<br />-`1`=部分仓位止盈止损<br />-`2`=全仓止盈止损                                  |
| size                              | String | 订单数量                                                                        |
| leverage                          | String | 杠杆下单倍数                                                                      |
| open\_type                        | String | 开仓类型<br />-`cross`=全仓<br />-`isolated`=逐仓                                   |
| executive\_price                  | String | 委托价格                                                                        |
| trigger\_price                    | String | 触发价格                                                                        |
| state                             | Int    | 订单状态<br />-`1`=审批中 <br />-`2`=委托中                                           |
| preset\_take\_profit\_price\_type | Int    | 预设止盈委托价格类型<br />-`1`=最新成交价<br />-`2`=标记价格                                   |
| preset\_stop\_loss\_price\_type   | Int    | 预设止损委托价格类型<br />-`1`=最新成交价<br />-`2`=标记价格                                   |
| preset\_take\_profit\_price       | String | 预设止盈价格                                                                      |
| preset\_stop\_loss\_price         | String | 预设止损价格                                                                      |
| create\_time                      | Long   | 订单创建时间(ms)                                                                  |
| update\_time                      | Long   | 订单更新时间(ms)                                                                  |
