> ## Documentation Index
> Fetch the complete documentation index at: https://developer.wooxpro.com/llms.txt
> Use this file to discover all available pages before exploring further.

# 查询合约订单详情 (KEYED)

`适用于查询某合约订单详情`

#### 请求URL

`GET https://cloud-api.wooxpro.com/contract/private/order`

#### 请求限制

参见 [速率限制详细](/cn/rate-limit)

#### 请求参数

> 请求

```shell theme={null}
curl -H 'X-API-KEY:{{AccessKey}}'
https://cloud-api.wooxpro.com/contract/private/order?symbol=BTCUSDT&order_id=220609666322019
```

| 参数        | 类型     | 是否必填 | 描述                                                    |
| :-------- | :----- | :--- | :---------------------------------------------------- |
| symbol    | String | 必填   | 合约交易对（如BTCUSDT）                                       |
| order\_id | String | 必填   | 订单编号                                                  |
| account   | String | 选填   | 交易用户<br />-`futures`=合约主账号<br />-`copy_trading`=跟单子账号 |

#### 响应详情

> 响应

```json theme={null}
{
  "code": 1000,
  "message": "Ok",
  "data": {
    "order_id": "220906179895578",
    "client_order_id": "BM123",
    "price": "1",
    "size": "1000",
    "symbol": "BTCUSDT",
    "state": 2,
    "side": 1,
    "type": "limit",
    "position_mode": "hedge_mode",
    "account": "futures",
    "leverage": "5",
    "open_type": "isolated",
    "deal_avg_price": "0",
    "deal_size": "1000",
    "create_time": 1662368173000,
    "update_time": 1662368173000
  },
  "trace": "638d5048-ad21-4a4b-9365-d0756fbfc7ba"
}
```

| 字段                                | 类型     | 描述                                                                                                                               |
| :-------------------------------- | :----- | :------------------------------------------------------------------------------------------------------------------------------- |
| symbol                            | String | 合约交易对（如BTCUSDT）                                                                                                                  |
| order\_id                         | String | 订单编号                                                                                                                             |
| client\_order\_id                 | String | 用户自定义ID（如果该字段未定义，则返回空）                                                                                                           |
| side                              | Int    | 订单方向                                                                                                                             |
| type                              | String | 订单类型<br />-`limit`=限价单<br />-`market`=市价单<br />-`liquidate`=强平单<br />-`bankruptcy`=爆仓破产单<br />-`adl`=adl单<br />-`trailing`=跟踪委托单 |
| position\_mode                    | String | 持仓模式 <br />-`hedge_mode`=双向持仓<br />-`one_way_mode`=单向持仓                                                                          |
| account                           | String | 交易用户<br />-`futures`=合约主账号<br />-`copy_trading`=跟单子账号                                                                            |
| leverage                          | String | 杠杆下单倍数                                                                                                                           |
| open\_type                        | String | 开仓类型<br />-`cross`=全仓<br />-`isolated`=逐仓                                                                                        |
| deal\_avg\_price                  | String | 成交均价                                                                                                                             |
| deal\_size                        | String | 成交数量                                                                                                                             |
| price                             | String | 委托价格                                                                                                                             |
| size                              | String | 委托数量                                                                                                                             |
| state                             | Int    | 订单状态<br />-`1`=审批中<br />-`2`=委托中<br />-`4`=已结束                                                                                   |
| activation\_price                 | String | 激活价格,跟踪委托单返回                                                                                                                     |
| callback\_rate                    | String | 回调幅度,跟踪委托单返回                                                                                                                     |
| activation\_price\_type           | Int    | 激活价格类型,跟踪委托单返回 <br />-`1`=最新成交价<br />-`2`=标记价格                                                                                   |
| preset\_take\_profit\_price\_type | Int    | 预设止盈委托价格类型<br />-`1`=最新成交价<br />-`2`=标记价格                                                                                        |
| preset\_stop\_loss\_price\_type   | Int    | 预设止损委托价格类型<br />-`1`=最新成交价<br />-`2`=标记价格                                                                                        |
| preset\_take\_profit\_price       | String | 预设止盈价格                                                                                                                           |
| preset\_stop\_loss\_price         | String | 预设止损价格                                                                                                                           |
| create\_time                      | Long   | 订单创建时间(ms)                                                                                                                       |
| update\_time                      | Long   | 订单最后一笔成交更新时间(ms)                                                                                                                 |
