> ## Documentation Index
> Fetch the complete documentation index at: https://developer.wooxpro.com/llms.txt
> Use this file to discover all available pages before exploring further.

# 查询合约委托订单记录 (KEYED)

`适用于查询某合约委托订单记录`

#### 请求URL

`GET https://cloud-api.wooxpro.com/contract/private/get-open-orders`

#### 请求限制

参见 [速率限制详细](/cn/rate-limit)

#### 请求参数

> 请求

```shell theme={null}
curl -H 'X-API-KEY:{{AccessKey}}'
https://cloud-api.wooxpro.com/contract/private/get-open-orders?symbol=BTCUSDT&order_state=partially_filled&type=market&limit=10
```

| 参数           | 类型     | 是否必填 | 描述                                                                          |
| :----------- | :----- | :--- | :-------------------------------------------------------------------------- |
| symbol       | String | 选填   | 合约交易对（如BTCUSDT）                                                             |
| type         | String | 选填   | 订单类型<br />-`limit`=限价单<br />-`market`=市价单<br />-`trailing`=跟踪委托<br />默认返回全部 |
| order\_state | String | 选填   | 订单状态<br />-`all`=全部(默认)<br />-`partially_filled`=部分成交                       |
| limit        | int    | 选填   | 返回结果的数量，最大为100，默认100条                                                       |

#### 响应详情

> 响应

```json theme={null}
{
  "code": 1000,
  "message": "Ok",
  "data": [
    {
      "order_id": "220908185908509",
      "client_order_id": "BM123",
      "price": "14277",
      "size": "7216",
      "symbol": "BTCUSDT",
      "state": 4,
      "side": 3,
      "type": "limit",
      "position_mode": "hedge_mode",
      "leverage": "0",
      "open_type": "isolated",
      "deal_avg_price": "14277",
      "deal_size": "7216",
      "preset_take_profit_price_type": 1,
      "preset_stop_loss_price_type": 2,
      "preset_take_profit_price": "68000",
      "preset_stop_loss_price": "60000",
      "create_time": 1662368173000,
      "update_time": 1662368173000
    }
  ],
  "trace": "80ba1f07-1b6f-46ad-81dd-78ac7e9bbccd"
}
```

| 字段                                | 类型     | 描述                                                               |
| :-------------------------------- | :----- | :--------------------------------------------------------------- |
| symbol                            | String | 合约交易对（如BTCUSDT）                                                  |
| order\_id                         | String | 订单编号                                                             |
| client\_order\_id                 | String | 用户自定义ID（如果该字段未定义，则返回空）                                           |
| side                              | Int    | 订单方向                                                             |
| type                              | String | 订单类型<br />-`limit`=限价单<br />-`market`=市价单<br />-`trailing`=跟踪委托单 |
| position\_mode                    | String | 持仓模式 <br />-`hedge_mode`=双向持仓<br />-`one_way_mode`=单向持仓          |
| size                              | String | 订单数量                                                             |
| leverage                          | String | 杠杆下单倍数                                                           |
| open\_type                        | String | 开仓类型<br />-`cross`=全仓<br />-`isolated`=逐仓                        |
| deal\_avg\_price                  | String | 成交均价                                                             |
| deal\_size                        | String | 成交数量                                                             |
| price                             | String | 委托价格                                                             |
| size                              | String | 委托数量                                                             |
| state                             | Int    | 订单状态<br />-`2`=委托中                                               |
| activation\_price                 | String | 激活价格,跟踪委托单返回                                                     |
| callback\_rate                    | String | 回调幅度,跟踪委托单返回                                                     |
| activation\_price\_type           | Int    | 激活价格类型,跟踪委托单返回 <br />-`1`=最新成交价<br />-`2`=标记价格                   |
| preset\_take\_profit\_price\_type | Int    | 预设止盈委托价格类型<br />-`1`=最新成交价<br />-`2`=标记价格                        |
| preset\_stop\_loss\_price\_type   | Int    | 预设止损委托价格类型<br />-`1`=最新成交价<br />-`2`=标记价格                        |
| preset\_take\_profit\_price       | String | 预设止盈价格                                                           |
| preset\_stop\_loss\_price         | String | 预设止损价格                                                           |
| create\_time                      | Long   | 订单创建时间(ms)                                                       |
| update\_time                      | Long   | 订单更新时间(ms)                                                       |
