> ## Documentation Index
> Fetch the complete documentation index at: https://developer.wooxpro.com/llms.txt
> Use this file to discover all available pages before exploring further.

# 查询合约交易量 (KEYED)

`查询下线用户的合约 gross 交易量，数据来源于每日快照。`

#### 请求URL

`GET https://cloud-api.wooxpro.com/contract/affiliate/private/futuresNetTradingVolume`

#### 请求限制

参见 [速率限制详细](/cn/rate-limit)

#### 请求参数

> 请求

```shell theme={null}
curl -H 'X-API-KEY:{{AccessKey}}'
'https://cloud-api.wooxpro.com/contract/affiliate/private/futuresNetTradingVolume?page=1&pageSize=20'
```

| 参数        | 类型      | 是否必填 | 描述                                      |
| :-------- | :------ | :--- | :-------------------------------------- |
| page      | Integer | 必填   | 页码，需 > 0                                |
| pageSize  | Integer | 必填   | 每页笔数，需 > 0                              |
| uid       | Long    | 选填   | 下线 uid（cid）；查无报 40053，不在子树报 40054       |
| startTime | Long    | 选填   | 统计时间起（Unix ms，对应 snapshot.record\_date） |
| endTime   | Long    | 选填   | 统计时间止（Unix ms，对应 snapshot.record\_date） |

#### 响应详情

> 响应

```json theme={null}
{
  "code": 1000,
  "trace": "0cc6f4c48b8c42538e908d3195aa109c",
  "message": "Ok",
  "data": [
    {
      "uid": "123456",
      "futuresNetTradingVolume": "1000.50"
    }
  ],
  "total": 1
}
```

| 字段                      | 类型     | 描述                                                  |
| :---------------------- | :----- | :-------------------------------------------------- |
| uid                     | String | 下线 cid                                              |
| futuresNetTradingVolume | String | 每日 gross\_trade\_vol\_day\_usdt 汇总；未关闭时间段汇总该用户全部日快照 |
| total                   | Long   | 总记录数                                                |

#### 错误码

| errMsg                                                                |  code | http status |
| :-------------------------------------------------------------------- | :---: | :---------: |
| Invalid parameter!                                                    | 40012 |     400     |
| Trade cid not found                                                   | 40053 |     400     |
| Trade cid is not under your affiliate subtree                         | 40054 |     403     |
| Realtime futures net trading volume is not available for your account | 40057 |     403     |
